|
|
| Stock Number | 157059 |
| VIN | 1G1JC52F447157059 |
| Lot # | SLD |
| Year/Make/Model | 2004 Chevrolet Cavalier |
| Trim | 4D |
| Body | 4D |
| Color | Silver |
| Engine | 2.2L L4 DOHC 16V |
| Transmission | 5-Speed Manual Overdrive 4-Speed Automatic Overdrive |
| Miles | 56912 |
| ACV | 5902.00 |
| Run & Drive | No |
| Damage Area | No Key Front |
| Notes | INS |
|
Please
Log In
to pre-bid on this vehicle.
|
|
Previous Vehicle
|
Next Vehicle
 |
Move your mouse over an image on the left to enlarge it.
|
| |
|